આજના સોના અને ચાંદીના ભાવ

Gold And Silver Price

Current Gold and Silver Prices: Women, in particular, have a strong love for gold, which is the most valuable metal in India. India is not an exception to the rule that the price of gold fluctuates daily throughout all of its cities. Gold And Silver Price

Global trends are among the many factors influencing the gold price in Gujarat. Gold is valued and associated with auspiciousness in Indian homes. In addition to having cultural significance, gold makes excellent investments. These factors contribute to its widespread purchase throughout the nation, especially Gujarat. Investors are now trading not only physical gold but also gold as a commodity and derivatives based on gold on exchanges.

Also read  લાઇટબીલ ની ગણતરી કરવા માટેની એપ્લિકેશન

Everywhere in India, people always continue to consume gold, regardless of the state of the economy. If you intend to invest in gold, you need be well-informed on the current prices.

Gold is the healthy component of a portfolio and a symbol of wealth. There are various ways to invest in gold and get the highest results, including buying it directly or through over-the-counter (OTC) transactions for jewelry, coins, bullion, futures, ETFs, and so forth. Gold is a lucrative commodity to trade and invest in. It is a great approach to keep your investment portfolio protected from equity market hazards.

Before purchasing any gold—jewellery, coins, or bars—you should always ascertain the current gold price in Gujarat. But as previously noted, a number of factors, including supply and demand for gold, inflation, and the value of the rupee in relation to the dollar, cause daily fluctuations in the price of gold in Gujarat.

VadodaraSuratRajkot
JamnagarGandhinagarGandhidham
BharuchAnandAllahabad
AhmedabadBhujAnkleshwar
BhavnagarNadiadJunagadh
MorbiMehsanaSurendranagar dudhrej

Todays Gold Rate in Bhuj

Silver Rate | Platinum Rate | Diamond Rate

01-Nov-20231 Gram8 Grams10 Grams
24Ct GoldINR 6,264.00INR 50,112.00INR 62,640.00
23Ct GoldINR 6,003.00INR 48,024.00INR 60,030.00
22Ct GoldINR 5,744.00INR 45,952.00INR 57,440.00
21Ct GoldINR 5,481.00INR 43,848.00INR 54,810.00
20Ct GoldINR 5,220.00INR 41,760.00INR 52,200.00
19Ct GoldINR 4,959.00INR 39,672.00INR 49,590.00
18Ct GoldINR 4,698.00INR 37,584.00INR 46,980.00
17Ct GoldINR 4,437.00INR 35,496.00INR 44,370.00
16Ct GoldINR 4,176.00INR 33,408.00INR 41,760.00
15Ct GoldINR 3,915.00INR 31,320.00INR 39,150.00
14Ct GoldINR 3,654.00INR 29,232.00INR 36,540.00
13Ct GoldINR 3,393.00INR 27,144.00INR 33,930.00
12Ct GoldINR 3,132.00INR 25,056.00INR 31,320.00
11Ct GoldINR 2,871.00INR 22,968.00INR 28,710.00
10Ct GoldINR 2,610.00INR 20,880.00INR 26,100.00
9Ct GoldINR 2,349.00INR 18,792.00INR 23,490.00
8Ct GoldINR 2,088.00INR 16,704.00INR 20,880.00

Todays Silver Rate in Bhuj

Gold Rate | Platinum Rate | Diamond Rate

Date1 Gram100 Grams1 Kilogram
01-Nov-2023INR 77.00INR 7,700.00INR 77,000.00

Gold Rate History in Bhuj

Silver Rate | Platinum Rate | Diamond Rate

Date1 Gram8 Grams10 Grams
01-Nov-2023 AMINR 5,744.00INR 45,952.00INR 57,440.00
31-Oct-2023 AMINR 5,774.00INR 46,192.00INR 57,740.00
30-Oct-2023 AMINR 5,824.00INR 46,592.00INR 58,240.00
29-Oct-2023 AMINR 5,844.00INR 46,752.00INR 58,440.00
28-Oct-2023 AMINR 5,844.00INR 46,752.00INR 58,440.00
27-Oct-2023 AMINR 5,784.00INR 46,272.00INR 57,840.00
26-Oct-2023 AMINR 5,784.00INR 46,272.00INR 57,840.00
25-Oct-2023 AMINR 5,769.00INR 46,152.00INR 57,690.00
24-Oct-2023 AMINR 5,759.00INR 46,072.00INR 57,590.00
23-Oct-2023 AMINR 5,739.00INR 45,912.00INR 57,390.00
22-Oct-2023 AMINR 5,764.00INR 46,112.00INR 57,640.00
21-Oct-2023 AMINR 5,764.00INR 46,112.00INR 57,640.00
20-Oct-2023 AMINR 5,744.00INR 45,952.00INR 57,440.00
19-Oct-2023 AMINR 5,674.00INR 45,392.00INR 56,740.00

Silver Rate History in Bhuj

Gold Rate | Platinum Rate | Diamond Rate

Date1 Gram50 Grams1 Kg
01-Nov-2023 AMINR 77.00INR 3,850.00INR 77,000.00
31-Oct-2023 PMINR 78.20INR 3,910.00INR 78,200.00
31-Oct-2023 AMINR 78.20INR 3,910.00INR 78,200.00
30-Oct-2023 PMINR 78.50INR 3,925.00INR 78,500.00
30-Oct-2023 AMINR 78.50INR 3,925.00INR 78,500.00
29-Oct-2023 PMINR 77.50INR 3,875.00INR 77,500.00
29-Oct-2023 AMINR 77.50INR 3,875.00INR 77,500.00
28-Oct-2023 PMINR 77.50INR 3,875.00INR 77,500.00
28-Oct-2023 AMINR 77.50INR 3,875.00INR 77,500.00
27-Oct-2023 PMINR 77.50INR 3,875.00INR 77,500.00
27-Oct-2023 AMINR 77.50INR 3,875.00INR 77,500.00
26-Oct-2023 PMINR 78.00INR 3,900.00INR 78,000.00
26-Oct-2023 AMINR 78.00INR 3,900.00INR 78,000.00
25-Oct-2023 PMINR 77.50INR 3,875.00INR 77,500.00

Leave a Comment